Boho Casual Dress
Floor-Length V neck Casual Dress.
Size ChartSlide the table to scroll
Size | Bust | Waist | Robe Bust | Robe Length | Pant Length |
---|---|---|---|---|---|
S | 31.50" | 27.6~33.1" | 34.65 | 35.1'' | 37.40'' |
M | 33.07" | 29.1~35.4" | 36.22 | 35.4'' | 37.80'' |
L | 34.65" | 30.7~37.8" | 37.80 | 35.8'' | 38.19'' |
XL | 36.22" | 32.3~40.2" | 39.37 | 36.2'' | 38.58'' |
2XL | 37.8-39.4" | 34.7~41.8" | 40.94 | 36.6'' | 38.98'' |
3XL | 39.4-40.9" | 35.4~43.3" | 42.52 | 37.0'' | 39.37'' |
- Silhouette: Straight
- Model Number: dress
- Neckline: V-Neck
- Sleeve Length(cm): Half
- Sleeve Style: Regular
- Decoration: Sashes
- Style: Casual
- Waistline: Natural
- Pattern Type: Dot